Height and line wires
13-1500 identifies 13 horizontal line wires and a 1500 mm design height. It has 12 vertical openings.
HINGE JOINT · METRIC SPECIFICATIONS
Compare 107 opening layouts from 500 to 2400 mm. Filter by height, line-wire count or model reference, then view the dimension drawing and request your selected configuration.
← Browse all hinge joint productsMetric hinge joint range
Compare 107 listed layouts from 500 to 2400 mm. Start with the height and line-wire count, then specify stay spacing, wire, zinc coating and roll length for a factory quotation.
107 of 107 layouts
| Layout / reference | Height | Line wires | Opening schedule | Drawing | Enquiry |
|---|---|---|---|---|---|
| 21-2400 A-001 | 2400 mm | 21 | 3 × 200 + 2 × 150 + 15 × 100 mm | View drawing | Quote this layout |
| 20-2300 A-002 | 2300 mm | 20 | 3 × 200 + 2 × 150 + 14 × 100 mm | View drawing | Quote this layout |
| 20-2200 A-003 | 2200 mm | 20 | 2 × 200 + 2 × 150 + 15 × 100 mm | View drawing | Quote this layout |
| 19-2200 A-004 | 2200 mm | 19 | 3 × 200 + 2 × 150 + 13 × 100 mm | View drawing | Quote this layout |
| 19-2100 A-005 | 2100 mm | 19 | 2 × 200 + 2 × 150 + 14 × 100 mm | View drawing | Quote this layout |
| 18-2100 A-006 | 2100 mm | 18 | 3 × 200 + 2 × 150 + 12 × 100 mm | View drawing | Quote this layout |
| 19-2000 A-007 | 2000 mm | 19 | 1 × 200 + 2 × 150 + 15 × 100 mm | View drawing | Quote this layout |
| 18-2000 A-008 | 2000 mm | 18 | 2 × 200 + 2 × 150 + 13 × 100 mm | View drawing | Quote this layout |
| 17-2000 A-009 | 2000 mm | 17 | 3 × 200 + 2 × 150 + 11 × 100 mm | View drawing | Quote this layout |
| 18-1900 A-010 | 1900 mm | 18 | 1 × 200 + 2 × 150 + 14 × 100 mm | View drawing | Quote this layout |
| 17-1900 A-011 | 1900 mm | 17 | 2 × 200 + 2 × 150 + 12 × 100 mm | View drawing | Quote this layout |
| 16-1900 A-012 | 1900 mm | 16 | 3 × 200 + 2 × 150 + 10 × 100 mm | View drawing | Quote this layout |
| 18-1800 A-013 | 1800 mm | 18 | 2 × 150 + 15 × 100 mm | View drawing | Quote this layout |
| 17-1800 A-014 | 1800 mm | 17 | 1 × 200 + 2 × 150 + 13 × 100 mm | View drawing | Quote this layout |
| 16-1800 A-015 | 1800 mm | 16 | 2 × 200 + 2 × 150 + 11 × 100 mm | View drawing | Quote this layout |
| 15-1800 A-016 | 1800 mm | 15 | 3 × 200 + 2 × 150 + 9 × 100 mm | View drawing | Quote this layout |
| 17-1700 A-017 | 1700 mm | 17 | 2 × 150 + 14 × 100 mm | View drawing | Quote this layout |
| 16-1700 A-018 | 1700 mm | 16 | 1 × 200 + 2 × 150 + 12 × 100 mm | View drawing | Quote this layout |
| 15-1700 A-019 | 1700 mm | 15 | 2 × 200 + 2 × 150 + 10 × 100 mm | View drawing | Quote this layout |
| 14-1700 A-020 | 1700 mm | 14 | 3 × 200 + 2 × 150 + 8 × 100 mm | View drawing | Quote this layout |
| 17-1650 A-021 | 1650 mm | 17 | 1 × 150 + 15 × 100 mm | View drawing | Quote this layout |
| 16-1600 A-022 | 1600 mm | 16 | 2 × 150 + 13 × 100 mm | View drawing | Quote this layout |
| 15-1600 A-023 | 1600 mm | 15 | 1 × 200 + 2 × 150 + 11 × 100 mm | View drawing | Quote this layout |
| 14-1600 A-024 | 1600 mm | 14 | 2 × 200 + 2 × 150 + 9 × 100 mm | View drawing | Quote this layout |
| 13-1600 A-025 | 1600 mm | 13 | 3 × 200 + 2 × 150 + 7 × 100 mm | View drawing | Quote this layout |
| 16-1550 A-026 | 1550 mm | 16 | 1 × 150 + 14 × 100 mm | View drawing | Quote this layout |
| 16-1500 A-027 | 1500 mm | 16 | 15 × 100 mm | View drawing | Quote this layout |
| 15-1500 A-028 | 1500 mm | 15 | 2 × 150 + 12 × 100 mm | View drawing | Quote this layout |
| 14-1500 A-029 | 1500 mm | 14 | 1 × 200 + 2 × 150 + 10 × 100 mm | View drawing | Quote this layout |
| 13-1500 A-030 | 1500 mm | 13 | 2 × 200 + 2 × 150 + 8 × 100 mm | View drawing | Quote this layout |
| 12-1500 A-031 | 1500 mm | 12 | 3 × 200 + 2 × 150 + 6 × 100 mm | View drawing | Quote this layout |
| 15-1450 A-032 | 1450 mm | 15 | 1 × 150 + 13 × 100 mm | View drawing | Quote this layout |
| 15-1400 A-033 | 1400 mm | 15 | 14 × 100 mm | View drawing | Quote this layout |
| 14-1400 A-034 | 1400 mm | 14 | 2 × 150 + 11 × 100 mm | View drawing | Quote this layout |
| 13-1400 A-035 | 1400 mm | 13 | 1 × 200 + 2 × 150 + 9 × 100 mm | View drawing | Quote this layout |
| 12-1400 A-036 | 1400 mm | 12 | 2 × 200 + 2 × 150 + 7 × 100 mm | View drawing | Quote this layout |
| 11-1400 A-037 | 1400 mm | 11 | 3 × 200 + 2 × 150 + 5 × 100 mm | View drawing | Quote this layout |
| 14-1350 A-038 | 1350 mm | 14 | 1 × 150 + 12 × 100 mm | View drawing | Quote this layout |
| 14-1300 A-039 | 1300 mm | 14 | 13 × 100 mm | View drawing | Quote this layout |
| 13-1300 A-040 | 1300 mm | 13 | 2 × 150 + 10 × 100 mm | View drawing | Quote this layout |
| 12-1300 A-041 | 1300 mm | 12 | 1 × 200 + 2 × 150 + 8 × 100 mm | View drawing | Quote this layout |
| 11-1300 A-042 | 1300 mm | 11 | 2 × 200 + 2 × 150 + 6 × 100 mm | View drawing | Quote this layout |
| 10-1300 A-043 | 1300 mm | 10 | 3 × 200 + 2 × 150 + 4 × 100 mm | View drawing | Quote this layout |
| 13-1250 A-044 | 1250 mm | 13 | 1 × 150 + 11 × 100 mm | View drawing | Quote this layout |
| 13-1200 A-045 | 1200 mm | 13 | 12 × 100 mm | View drawing | Quote this layout |
| 12-1200 A-046 | 1200 mm | 12 | 2 × 150 + 9 × 100 mm | View drawing | Quote this layout |
| 11-1200 A-047 | 1200 mm | 11 | 1 × 200 + 2 × 150 + 7 × 100 mm | View drawing | Quote this layout |
| 10-1200 A-048 | 1200 mm | 10 | 2 × 200 + 2 × 150 + 5 × 100 mm | View drawing | Quote this layout |
| 9-1200 A-049 | 1200 mm | 9 | 3 × 200 + 2 × 150 + 3 × 100 mm | View drawing | Quote this layout |
| 12-1150 A-050 | 1150 mm | 12 | 1 × 150 + 10 × 100 mm | View drawing | Quote this layout |
| 12-1100 A-051 | 1100 mm | 12 | 11 × 100 mm | View drawing | Quote this layout |
| 11-1100 A-052 | 1100 mm | 11 | 2 × 150 + 8 × 100 mm | View drawing | Quote this layout |
| 10-1100 A-053 | 1100 mm | 10 | 1 × 200 + 2 × 150 + 6 × 100 mm | View drawing | Quote this layout |
| 9-1100 A-054 | 1100 mm | 9 | 2 × 200 + 2 × 150 + 4 × 100 mm | View drawing | Quote this layout |
| 8-1100 A-055 | 1100 mm | 8 | 3 × 200 + 2 × 150 + 2 × 100 mm | View drawing | Quote this layout |
| 11-1050 A-056 | 1050 mm | 11 | 1 × 150 + 9 × 100 mm | View drawing | Quote this layout |
| 11-1000 A-057 | 1000 mm | 11 | 10 × 100 mm | View drawing | Quote this layout |
| 10-1000 A-058 | 1000 mm | 10 | 2 × 150 + 7 × 100 mm | View drawing | Quote this layout |
| 9-1000 A-059 | 1000 mm | 9 | 1 × 200 + 2 × 150 + 5 × 100 mm | View drawing | Quote this layout |
| 8-1000 A-060 | 1000 mm | 8 | 2 × 200 + 2 × 150 + 3 × 100 mm | View drawing | Quote this layout |
| 7-1000 A-061 | 1000 mm | 7 | 3 × 200 + 2 × 150 + 1 × 100 mm | View drawing | Quote this layout |
| 10-950 A-062 | 950 mm | 10 | 1 × 150 + 8 × 100 mm | View drawing | Quote this layout |
| 10-900 A-063 | 900 mm | 10 | 9 × 100 mm | View drawing | Quote this layout |
| 9-900 A-064 | 900 mm | 9 | 2 × 150 + 6 × 100 mm | View drawing | Quote this layout |
| 8-900 A-065 | 900 mm | 8 | 1 × 200 + 2 × 150 + 4 × 100 mm | View drawing | Quote this layout |
| 7-900 A-066 | 900 mm | 7 | 2 × 200 + 2 × 150 + 2 × 100 mm | View drawing | Quote this layout |
| 6-900 A-067 | 900 mm | 6 | 3 × 200 + 2 × 150 mm | View drawing | Quote this layout |
| 9-850 A-068 | 850 mm | 9 | 1 × 150 + 7 × 100 mm | View drawing | Quote this layout |
| 9-800 A-069 | 800 mm | 9 | 8 × 100 mm | View drawing | Quote this layout |
| 8-800 A-070 | 800 mm | 8 | 2 × 150 + 5 × 100 mm | View drawing | Quote this layout |
| 7-800 A-071 | 800 mm | 7 | 1 × 200 + 2 × 150 + 3 × 100 mm | View drawing | Quote this layout |
| 6-800 A-072 | 800 mm | 6 | 2 × 200 + 2 × 150 + 1 × 100 mm | View drawing | Quote this layout |
| 8-750 A-073 | 750 mm | 8 | 1 × 150 + 6 × 100 mm | View drawing | Quote this layout |
| 8-700 A-074 | 700 mm | 8 | 7 × 100 mm | View drawing | Quote this layout |
| 7-700 A-075 | 700 mm | 7 | 2 × 150 + 4 × 100 mm | View drawing | Quote this layout |
| 6-700 A-076 | 700 mm | 6 | 1 × 200 + 2 × 150 + 2 × 100 mm | View drawing | Quote this layout |
| 5-700 A-077 | 700 mm | 5 | 2 × 200 + 2 × 150 mm | View drawing | Quote this layout |
| 7-650 A-078 | 650 mm | 7 | 1 × 150 + 5 × 100 mm | View drawing | Quote this layout |
| 7-600 A-079 | 600 mm | 7 | 6 × 100 mm | View drawing | Quote this layout |
| 6-600 A-080 | 600 mm | 6 | 2 × 150 + 3 × 100 mm | View drawing | Quote this layout |
| 5-600 A-081 | 600 mm | 5 | 1 × 200 + 2 × 150 + 1 × 100 mm | View drawing | Quote this layout |
| 6-550 A-082 | 550 mm | 6 | 1 × 150 + 4 × 100 mm | View drawing | Quote this layout |
| 6-500 A-083 | 500 mm | 6 | 5 × 100 mm | View drawing | Quote this layout |
| 5-500 A-084 | 500 mm | 5 | 2 × 150 + 2 × 100 mm | View drawing | Quote this layout |
| 4-500 A-085 | 500 mm | 4 | 1 × 200 + 2 × 150 mm | View drawing | Quote this layout |
| 10-1490 A-086 | 1490 mm | 10 | 2 × 200 + 3 × 180 + 1 × 160 + 3 × 130 mm | View drawing | Quote this layout |
| 9-1360 A-087 | 1360 mm | 9 | 2 × 200 + 3 × 180 + 1 × 160 + 2 × 130 mm | View drawing | Quote this layout |
| 8-1230 A-089 | 1230 mm | 8 | 2 × 200 + 3 × 180 + 1 × 160 + 1 × 130 mm | View drawing | Quote this layout |
| 7-1030 A-093 | 1030 mm | 7 | 1 × 200 + 3 × 180 + 1 × 160 + 1 × 130 mm | View drawing | Quote this layout |
| 6-900 A-095 | 900 mm | 6 | 1 × 200 + 3 × 180 + 1 × 160 mm | View drawing | Quote this layout |
| 5-740 A-097 | 740 mm | 5 | 1 × 200 + 3 × 180 mm | View drawing | Quote this layout |
| 5-650 A-098 | 650 mm | 5 | 2 × 180 + 1 × 160 + 1 × 130 mm | View drawing | Quote this layout |
| 11-1703 B-101 | 1703 mm | 11 | 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 + 3 × 229 mm | View drawing | Quote this layout |
| 10-1602 B-103 | 1602 mm | 10 | 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 + 3 × 229 mm | View drawing | Quote this layout |
| 9-1488 B-105 | 1488 mm | 9 | 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 + 3 × 229 mm | View drawing | Quote this layout |
| 10-1474 B-106 | 1474 mm | 10 | 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 + 2 × 229 mm | View drawing | Quote this layout |
| 10-1194 B-114 | 1194 mm | 10 | 2 × 89 + 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 mm | View drawing | Quote this layout |
| 9-1105 B-117 | 1105 mm | 9 | 1 × 89 + 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 mm | View drawing | Quote this layout |
| 6-1068 B-118 | 1068 mm | 6 | 1 × 178 + 1 × 203 + 3 × 229 mm | View drawing | Quote this layout |
| 7-1030 B-119 | 1030 mm | 7 | 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 + 1 × 229 mm | View drawing | Quote this layout |
| 7-915 B-123 | 915 mm | 7 | 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 + 1 × 203 mm | View drawing | Quote this layout |
| 5-839 B-126 | 839 mm | 5 | 1 × 178 + 1 × 203 + 2 × 229 mm | View drawing | Quote this layout |
| 8-813 B-127 | 813 mm | 8 | 2 × 89 + 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 mm | View drawing | Quote this layout |
| 7-813 B-128 | 813 mm | 7 | 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 + 1 × 178 mm | View drawing | Quote this layout |
| 7-724 B-131 | 724 mm | 7 | 1 × 89 + 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 mm | View drawing | Quote this layout |
| 7-660 B-134 | 660 mm | 7 | 2 × 89 + 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 mm | View drawing | Quote this layout |
| 6-635 B-136 | 635 mm | 6 | 1 × 101 + 1 × 114 + 1 × 127 + 1 × 140 + 1 × 153 mm | View drawing | Quote this layout |
No matching layout. Reset the filters or send your required dimensions.
Layout references distinguish opening schedules that share a model code. A two-part code does not define stay spacing, wire, zinc coating or roll length. Opening orientation is agreed in the order drawing.
Request a Metric Fence QuoteNeed a 2.2 m or 2.4 m fence?
2200 mm: 19 or 20 line wires. 2400 mm: 21 line wires. Select the height in the table and request the matching layout.
| Construction | Hinge joint woven wire |
| Stay spacing | 50 mm increments, starting at 50 mm; specify the ordered dimension |
| Edge wire diameter | 1.8–3.2 mm; at least as thick as inner wires |
| Inner wire diameter | 1.8–2.5 mm; line and stay values specified separately |
| Diameter tolerance | −0.05 to 0.00 mm against the selected nominal diameter |
| Wire tensile options | 450 ± 50, 550 ± 50 or 1000 ± 50 MPa; confirm the line/stay combination |
| Roll length | Specify the required length in your RFQ |
| Zinc option / MOQ | 40 ± 10 g/m² / 3 tonnes |
| Zinc option / MOQ | 200 ± 20 g/m² / 8 tonnes |
| Packing | Roll labels, pallet arrangement and protection agreed per order |
| Mixed models | Ask sales to review the mix against the minimum order and packing plan |
| Price & lead time | Quoted against the complete specification, quantity and destination |
| Roll weight | Calculated for the chosen wire, stay spacing and roll length |
| Documents | State the inspection and test documentation required with your RFQ |
Tensile values describe wire choices, not the breaking load of a finished fence. Specify the applicable product standard and coating test requirements separately; zinc mass alone does not establish a coating class or guarantee service life.
Range information updated 2026-09-23. Imperial 6 in stays and 330 ft rolls are separate specifications from 150 mm and 100 m.
13-1500 identifies 13 horizontal line wires and a 1500 mm design height. It has 12 vertical openings.
Include the A or B reference with the model code. Some model codes have more than one opening schedule. Agree the top and bottom orientation in the order drawing.
Specify horizontal stay spacing, wire diameters and tensile grade, zinc coating, roll length, quantity and destination separately.
Read the hinge joint size guide · Metric and imperial hinge joint products · Fixed knot metric selector